New York packages
Compare the New York Email Database and the New York Complete Database, then prepare a request for the coverage you need.
1 · Choose coverage
2 · Choose package
| Field / term | New York Email Database | New York Complete Database |
|---|---|---|
| Full name | Included column | Included column |
| Included column | Included column | |
| Brokerage | Included column | Included column |
| Office city | Included column | Included column |
| Office county | Included column | Included column |
| Phone | Not listed in this package | Included column |
| License number | Not listed in this package | Included column |
| Office address | Included column | Included column |
| Price (USD) | $258 | $368 |
| Payment model | Per-order purchase | Per-order purchase |
| Delivery timing | Typically 10 minutes to 3 hours; processing times vary | Typically 10 minutes to 3 hours; processing times vary |
| File format | Excel/CSV | Excel/CSV |
A column being included does not mean every record has a value. No add-ons are preselected, and no package is selected automatically.
Choose a package to see available cart options.
Counts and prices come from the New York product catalog. Counts describe listed records. Included columns may contain blank values.
Terms at a glance
PricePublished prices above
DeliveryTypically 10 minutes to 3 hours; processing times vary
FormatExcel/CSV
Sample accessSign in to check availability