Real rows from the file
These are real New York agents from the same file you would buy. Part of each email, phone and license number is hidden until you order.
Rows from across the state · Real agents. We hide part of each email, phone and license number until you buy.
| More | Agent | Brokerage | Town | County | |
|---|---|---|---|---|---|
| John P. | j•••@peprealestate.com | Creative Realty Partners | New York | New York County | |
| Kyon C. | k•••@kw.com | Keller Williams Realty Empire | Brooklyn | Kings County | |
| John R. | j•••@exitrealtycentral.com | Exit Realty Central | Ozone Park | Queens County | |
| Jaspreet A. | j•••@kw.com | Keller Williams Points North | Woodbury | Nassau County | |
| Jose M. | j•••@coachrealtors.com | Howard Hanna Coach | Northport | Suffolk County | |
| Suzanne V. | s•••@rivertownsrealty.com | BHHS River Towns Real Estate | Croton On Hudson | Westchester County | |
| Phyllis M. | p•••@huntrealestate.com | Hunt Real Estate Corporation | Buffalo | Erie County | |
| Chelse M. | c•••@kw.com | Keller Williams Realty Gr | Rochester | Monroe County |
Rows 1–8 of 10
Free sample file
About 50 New York agents, nothing hidden
Every column of the complete file, as a CSV that opens in Excel or Google Sheets. Free with an account, one download a month.
Checking your account…