Upstate New York, from Buffalo to the Capital Region, has 15,059 real estate agents, 24% of the state. They are spread across 48 counties, so most upstate lists are small and inexpensive.
| List | Agents | Brokerages | Mobile | License | Email file |
|---|---|---|---|---|---|
| Erie County | 2,918 | 279 | 43.7% | 91.1% | $151 |
| Monroe County | 2,286 | 341 | 44.2% | 89.6% | $135 |
| Onondaga County | 1,390 | 181 | 45.8% | 88.3% | $109 |
| Albany County | 1,318 | 232 | 35.2% | 92.3% | $106 |
| Saratoga County | 1,021 | 176 | 43.3% | 89.4% | $95 |
| Oneida County | 436 | 104 | 49.5% | 92.4% | $67 |
| Niagara County | 349 | 52 | 53.9% | 87.7% | $62 |
| Ontario County | 336 | 64 | 47.3% | 91.7% | $61 |
| Schenectady County | 334 | 94 | 44.9% | 89.8% | $61 |
| Broome County | 317 | 52 | 50.8% | 89.9% | $59 |
| Rensselaer County | 297 | 92 | 47.1% | 91.9% | $58 |
| Warren County | 282 | 70 | 47.5% | 86.2% | $57 |
City lists
Each of the main upstate cities also has a list of its own, matched on the town in the office address:
| Town list | County | Agents | Email file |
|---|---|---|---|
| Buffalo | Erie | 1,966 | $127 |
| Rochester | Monroe | 1,482 | $112 |
| Albany | Albany | 555 | $74 |
| Latham | Albany | 448 | $68 |
| Syracuse | Onondaga | 413 | $66 |
| Clifton Park | Saratoga | 400 | $65 |
| Saratoga Springs | Saratoga | 362 | $63 |
| Ithaca | Tompkins | 205 | $51 |
Small counties
31 upstate counties have too few agents for a separate list. Their agents are all in the statewide list. See every county, with its own figures, in the 2026 county report.